Downlight replacement LED
Just look at the Payback to replace 10 pieces of 50W Halogen Lights with LEDs in the Kitchen.
The example assumes 6 Hours use per day during the "peak price" period of 7am to 9am and 6pm to 10pm.
| Energy Saving Comparison | ||
| 50W halogen | 3x1W LED | |
| No of Lights | 10 | 10 |
| No of Hours/Day | 6 | 6 |
| No Of Days/Year | 350 | 350 |
| Total kW Hrs per year | 1050 | 63 |
| Rate for Peak power$/kWhr | $0.30 | $0.30 |
| Energy Cost/Year | $315.00 | $18.90 |
| No of Replacement Globes/year | 3 | 0 |
| Globes Cost | $12.00 | $0.00 |
| Total Annual Cost | $327.00 | $18.90 |
| Cost for 10 LED Replacements | $180.00 | |
| Total | $327.00 | $198.90 |
| Saving $$ | -$128.10 | |
| Saving kg of Carbon Dioxide | 987 |

Recently Viewed Products
- 80W Portable Solar Panel (Category: Portable Solar panels)
- 5 LED Solar Rechargeable Torch (Category: LED Recharge Torch)
- Presso Coffee Maker (Category: Expresso coffee machine)
- 10 LED Solar Rechargeable Flashlight (Category: LED Recharge Torch)
- 125W Flexible Solar Panel (Category: Flexible Solar Panels)




